ALP pull rod power station is a portable power supply station that integrates a battery, an inverter, and various output interfaces, and is equipped with a pull rod and wheels for easy movement. Our pull rod box power station is suitable for outdoor activities, emergency power backup, and other scenarios.






Pull Rod Power Station Advantages
Pure Sine Wave
Efficient & stable, non-destructive to equipment.
MPPT Interface
Equipped with a 660W independent MPPT function interface.
Pull Rod & Wheels
Luggage style design, easy to carry when going out.
LCD Panel
LCD display, battery working status at a glance.
Charge By
AC mains/ car charger/ solar panel.
Large Capacity
Extra-large battery capacity to meet outdoor power needs.
Pull Rod Box Power Station Specifications
| Model | ALP2K2304 | ALP1K1152 | ALP3K2688 | ALP3K3200 | ALP3K4378 | ALP5K5376 | |
| Battery | Energy(Wh) | 2304 | 1152 | 2688 | 3200 | 4378 | 5376 |
| Standard Voltage | 51.2V | 25.6V | 25.6V | 25.6V | 25.6V | 51.2V | |
| Charge Protection Voltage | 58.4V | 29.2V | 29.2V | 29.2V | 29.2V | 58.4V | |
| Discharge Protection Voltage | 40V | 20V | 20V | 20V | 20V | 40V | |
| Charging Temperature Range | 0-55℃ (32F-131F) | ||||||
| Discharge Temperature Range | -20-65℃ (4T-149F) | ||||||
| Relative Humidity | 45%~85% (113F-185F) | ||||||
| Storage (within 1 month) | -20℃~45℃ (4F-113F) | ||||||
| Storage (within 1 year) | 0℃~35℃ (32F-95"F) | ||||||
| Storage Humidity | ≤70% | ||||||
| Charge Current (A) | ≤20 | ≤20 | ≤35 | ≤40 | ≤40 | ≤30 | |
| Maximum Discharge Current (A) | ≤60 | ≤60 | ≤120 | ≤120 | ≤120 | ≤120 | |
| Appearance | Weight (kg) | 20-25 | 15-20 | 35-40 | 40-45 | 45-55 | 60-65 |
| Dimension High*Width*Depth (mm) | 380*280*230 | 405*380*265 | 405*380*265 | 435*380*265 | 475*485*330 | 550*515*385 | |
| Inverter (Multifunctional) | AC Voltage Input/ Frequency | 110V/220V (50/60Hz) | |||||
| AC Voltage Output/ Frequency/ Efficiency | 110V/220V (50/60Hz)/ (≥90%) | ||||||
| PV Input | 12-60V 20A | 12-30V 20A | 30-90V 40A | 30-90V 40A | 120-500V 30A | 120-500V 30A | |
| AC Output Power | 1200W | 600W | 3000W | 3000W | 5000W | 5000W | |
| With UPS Function | YES | ||||||
| DC Output | USB Output-2PCS | 18W | |||||
| PD-2PCS | 18W | ||||||
| DC Output-1PCS | 12V/10A | ||||||
| Solar Panel (Optional) | Power | ≤800W | 600W | ≤1600W | ≤1600W | ≤1600W | ≤4400W |







