565W - 595W Bifacial N Type Mono-Crystalline Solar Module
The conventional solar module 565-595W bifacial Topcon produced by ALP Technology is made of high-quality monocrystalline silicon cells and are manufactured through strict processes. They are efficient, stable, and durable. As the core components of photovoltaic systems, our conventional solar panels are widely used in grid-connected and off-grid scenarios, providing customers with reliable, clean energy solutions.
Max-Power
595W
Module Efficiency
23.0%
Power Tolerance
0~+5W
NMOT
43±2℃
Conventional Solar Panels Size

Features & Benefits
16BB Half-cut Cell & N Type TOPCON Technology
New circuit design, lower internal current, lower Rs loss, Ga dopped wafer, attenuation≤1% (1st year) / ≤0.4%(Linear).
Significantly Lower The Risk Of Hot Spot
Special circuit design with much lower hot spot temperature.
Lower LCOE
2% more power generation, lower LCOE.
Excellent Anti-PID Performance
3 times of the industry standard Anti-PID test.
IP68 Junction Box
High waterproof level.
Performance Warranty For 30 Years
12-year
Quality Warranty
30-year
Performance Warranty

Within the first year from the date of installation and normal operation, the output power shall not be less than 99% of the solar module's minimum output power as outlined in the specifications. Afterwards, a maximum of 0.4% output power decrease per year. After 30 years, the conventional solar panels' output power shall not be less than 87.4% of its minimum output power as outlined in the specifications.
Reliability & Durability Tests of Solar Panels






Comprehensive Qualifications & Certifications
| ★ ISO 9001: 2015 Quality Management System | ★ ISO 14001: 2015 Environment Management System |
| ★ ISO 45001: 2018 0ccupation Health Safety Management System | ★ TUV NORD Certification |

Electrical Characteristics at Standard Test Conditions(STC)
| Spec/Model | Unit | SST565AH7G | SST570AH7G | SST575AH7G | SST580AH7G | SST585AH7G | SST590AH7G | SST595AH7G |
| Max-Power(Pm) | W | 565 | 570 | 575 | 580 | 585 | 590 | 595 |
| Power Tolerance | W | 0-+5 | ||||||
| Max-Power Voltage(Vm) | V | 41.99 | 42.15 | 42.30 | 42.45 | 42.59 | 42.75 | 42.90 |
| Max-Power Current(Im) | A | 13.48 | 13.55 | 13.62 | 13.69 | 13.76 | 13.83 | 13.90 |
| Open-Circuit Voltage(Voc) | V | 50.36 | 50.51 | 50.65 | 50.81 | 50.99 | 51.15 | 51.29 |
| Short-Circuit Current(Isc) | A | 14.15 | 14.21 | 14.27 | 14.34 | 14.40 | 14.46 | 14.52 |
| Effective Module Efficiency(nm) | % | 21.9 | 22.1 | 22.3 | 22.5 | 22.7 | 22.8 | 23.0 |
| STC: AM=1.5, Irradiation 1000W/m2, Module Temperature 25℃ | ||||||||
Electrical Characteristics at Nominal Module Operating Temperature(NMOT)
| Spec/Model | Unit | SST565AH7G | SST570AH7G | SST575AH7G | SST580AH7G | SST585AH7G | SST590AH7G | SST595AH7G |
| Max-Power(Pm) | W | 424 | 428 | 432 | 436 | 440 | 444 | 448 |
| Max-Power Voltage(Vm) | V | 39.34 | 39.47 | 39.6 | 39.73 | 39.86 | 39.99 | 40.12 |
| Max-Power Current(Im) | A | 10.79 | 10.85 | 10.92 | 10.99 | 11.05 | 11.12 | 11.19 |
| Open-Circuit Voltage(Voc) | V | 48.06 | 48.2 | 48.33 | 48.46 | 48.6 | 48.73 | 48.86 |
| Short-Circuit Current(Isc) | A | 11.49 | 11.55 | 11.62 | 11.68 | 11.75 | 11.81 | 11.88 |
| NMOT: Irradiation 800W/m², Ambient temperature 20℃, Wind Speed 1m/s | ||||||||
Temperature Coefficient
| Nominal Module Operating Temperature | 42±2℃ |
| Temperature coefficient of Pmax | -0.29%/℃ |
| Temperature coefficient of Voc | -0.25%/℃ |
| Temperature coefficient of lsc | 0.045%/℃ |
Operating Conditions
| Max. System Voltage | DC1500V(TUV) |
| Max Fuse Rated Current | 30A |
| Operating Temperature Range | -40℃~+85℃ |
| Mechanical Load | 5400Pa (front) / 2400Pa (rear) |
| Max Allowable Hail Load | φ25mm hail, from 1m of distance at 23m/s |
| Application Class | Class A |
Mechanical Characteristics
| Dimension(LxWxH) | 2277mmx1133mmx30mm |
| Weight | 31kg |
| Glass Type | High Transmittance Anti-reflective Coated Tempered Glass/2.0mm |
| Solar Cell | 144(6x24)/ N Type Mono/ 182*91mm/ φ247mm |
| Encapsulant | POE/EVA |
| Frame | Anodized Aluminum Alloy / Silver |
| Junction Box | IP68 |
| Cable | 4mm²; 300mm or Customized Length |
| Connector | MC4 Compatible |
Package
| Transportation | Container Size | Quantity(pcs) | Quantity(per pallet) |
| Container | 40'HQ | 729 | 36 |
| Platform Trailer | 13m | 792 | 36 |
| Platform Trailer | 17.5m | 1080 | 36 |
I-V Curve


Typical Application Scenarios
Choose the conventional solar panels that suits you best.
Large ground power station
Suitable for photovoltaic power stations of various sizes, cost-effective large-scale energy solutions.
01
Industrial and commercial roofs
Help companies reduce electricity costs and achieve green sustainable development goals.
02
Household photovoltaic system
Ideal choice for home rooftop installation, a stable and reliable source of clean electricity.
03
Off-grid power supply system
Perfectly cooperate with energy storage system to provide power guarantee for areas without electricity.
04







