ALP expandable roof-mounted PV array for E-Tricycle has the same motor and battery system as the traditional E-tricycles, with solar panels mounted onto the roof that will charge the battery in sunshine. The light-weight smart solar-powered tricycle enables you to have extreme mobility, without sacrificing power. Whether you're powering a construction site, a remote event, a disaster response zone, or your land, our solar-powered tricycle provides an independent source of electricity-no fuel, no noise, no grid required.

Technical Parameters
| Input | DC Input Scope | 64.8--87.6VDC |
| AC Input Scope | 170VAC~275VAC | |
| AC Input Frequency Scope | 45Hz~55Hz | |
| Max AC Input Current | 20A | |
| AC Charging Mode | Three Types ( Constant Current, ConstantVoltage, Floating Charging ) | |
| Output | Inverter Output Efficiency | ≥85% |
| Inverter Output Voltage | 220VAC±2% | |
| Inverter Output Frequency | 50Hz±1% | |
| Inverter Output Wave | Pure Sine Wave | |
| AC Output Efficiency | ≥99% | |
| AC Output Voltage Scope | 220VAC±10% | |
| AC Output Frequency Scope | Follow the input | |
| Wave Distortion Degree | ≤3%, Linear load | |
| No-load Loss of Battery Mode | ≤1%, rated power | |
| No-load Loss of AC Mode | ≤2%, rated power (when AC Charging stoping) | |
| No-load Loss of Energy-saveing Mode | ≤10W | |
| Inner Solar Control | Charging Mode | MPPT |
| Charging Current | 100A | |
| Max PV Input Power | 7000W(100A) | |
| Max PV Input Voltage (Voc) | 180VDC | |
| MPPT Tracking Range | 90V-140V | |
| Standby Loss | ≤3W | |
| Max conversion Efficiency | >95% | |
| Protection | Under-voltage Alarm | 72VDC |
| Under-voltage Protection | 64.8VDC | |
| Over-voltage Alarm | 87.6VDC | |
| Over-voltage Protection | 87.6VDC | |
| Over-voltage Recover | 87.6VDC | |
| Over-power Protection | Automatic protection mode (battery mode), breaker or fuse wire (AC MODE) | |
| Inverter Output Short-circuit Protection | Automatic protection mode (battery mode), breaker or fuse wire (AC MODE) | |
| Over-temperature Protection | >90°C (Turn off the output) | |
| Alarm | A | No-buzzing during working time |
| B | Buzzing 4 times during battery failure, abnormal voltage, over-load protection. | |
| C | Buzzing 5 times during opening, normal-using. | |
| Working Time | Inverter Priority/ AC Priority/ Energy-Saving mode | |
| Switching Time | ≤4ms | |
| Screen | LCD | |
| Heat Dissipation | Intelligent fan control | |
| Communication (Selected) | RS485 Communication/ Mobile App (WIFI/GPRS Data collector) | |
| Environment | Working Temperature | -10℃~40℃ |
| Storage Temperature | -15℃~60℃ | |
| Noise | ≤55dB | |
| Altitude | 2000m, To reduce rated power to use if Exceeding the limit requires. | |
| Relative Humidity | 0%~95% , No frost formation | |
| Inverter | Model | ALP-T5000 |
| Rated Power | 5000W | |
| Standaard Battery Voltage | 76.8VDC | |
| Machine Size (L*W*Hmm) | 530x335x158 | |
| Package Size (L*W*Hmm) | 605x420x233 | |
| Net Weight (kg) | 24 | |
| Gross Weight(kg) | 26 | |
| Installment | / | |
| Lithium Iron Phoshpate Pack | Model | 72-142AH |
| Rated Voltage | 76.8V | |
| Rated Capacity | 10.905kwh | |
| The Cell Frame | 24S1P | |
| Discharge Current | 150A (match Storage system) | |
| Cell Mode | LiFPO4 | |
| Final Discharge Voltage | 64.8V | |
| Standard Charge Voltage | 87.6V | |
| Floating Charge Voltage | 84V | |
| Standard Charge Current | 75A | |
| Max Constant Charge Current | 150A | |
| Standard Discharge Current | 75A | |
| Max Constant Discharge Current | 150A | |
| Charge Temperature | 0℃-45℃ | |
| Discharge Temperature | -20℃-60℃ | |
Why Choose ALP?
Zero Emissions and Eco-friendly
No need of gasoline or diesel to operate, in contrast to conventional motorized modes of transportation.
01
Don't Add to Environmental Pollution
No harmful gasses or pollutants are released into the environment.
02
Batteries Are Long-Lasting
Life time more than 10 years,value for money!
03
Energy Independence
Run long distances without worrying about running out of power.
04
Money-saving
Solar energy is inexhaustible, don't spend money on charging.
05







